Data terbuka merujuk data kerajaan yang boleh digunakan secara bebas, boleh dikongsikan dan digunakan semula oleh rakyat, agensi sektor awam atau swasta untuk sebarang tujuan. Ia berperanan sebagai penggerak dalam inisiatif kerajaan berpaksikan rakyat. Pelaksanaan data terbuka dapat meningkatkan kualiti dan ketelusan penyampaian perkhidmatan kerajaan menerusi perkongsian data yang tepat, cepat dan relevan. Di samping itu, ia juga dapat meningkatkan produktiviti dan ekonomi negara melalui industri/inovasi baharu dengan penglibatan rakyat dan komuniti perniagaan.
Portal Data Terbuka Sektor Awam (DTSA) iaitu data.gov.my telah dibangunkan pada tahun 2014 dan telah mendapat penarafan Data Terbuka pada peringkat antarabangsa pada kedudukan ke-41 daripada 86 negara. Portal DTSA memudahkan data terbuka kerajaan diakses secara berpusat daripada sumber yang rasmi.
Maklumat lanjut mengenai Pelaksanaan Data Terbuka Sektor Awam boleh dirujuk melalui pekeliling berikut:
Pekeliling Am Bilangan 1 Tahun 2015 - Pelaksanaan Data Terbuka Sektor Awam
Data Terbuka Kerajaan Negeri Kelantan
Kerajaan Negeri Kelantan menyahut inisiatif kerajaan untuk melaksanakan data terbuka bagi meningkatkan kualiti dan ketelusan penyampaian perkhidmatan kerajaan menerusi perkongsian data yang tepat, cepat dan relevan. Halaman ini diwujudkan bertujuan untuk memaparkan set data yang boleh dikongsikan dan digunakan semula oleh rakyat, agensi sektor awam atau swasta untuk sebarang tujuan.
Statistik Aduan Awam Yang Diterima Oleh Semua Pihak Berkuasa Tempatan (PBT) Negeri Kelantan
Kompaun Yang Dikeluarkan Oleh Semua Pihak Berkuasa Tempatan (PBT) Negeri Kelantan
_id | TAHUN | KATEGORI ADUAN | JAN | FEB | MAC | APR | MEI | JUN | JUL | OGOS | SEPT | OKT | NOV | DIS |
1 | 2017 | Isu Jalan | 3 | 5 | 0 | 4 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 |
2 | 2017 | Isu Sampah Sarap | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 |
3 | 2017 | Isu Longkang / Perparitan | 11 | 2 | 3 | 3 | 1 | 2 | 7 | 1 | 7 | 3 | 2 | 3 |
4 | 2017 | Isu Pokok / Landskap/Rumput | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | 2017 | Isu Perkhidmatan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
6 | 2017 | Isu Haiwan | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
7 | 2017 | Isu Pembinaan Bangunan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2017 | Isu Papan Tanda / Iklan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | 2017 | Isu Penjaja | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | 2017 | Isu Lampu Jalan | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
11 | 2017 | Isu Gangguan Bunyi Bising | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2017 | Isu Gangguan Bau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 |
13 | 2017 | Isu Lesen Premis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 2017 | Isu Lalu Lintas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | 2017 | Isu Keceriaan dan Keindahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | 2017 | Isu Displin Pekerja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2017 | Isu Bagunan Awam/ Sewaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 2017 | Isu Pencerobohan Tanah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
19 | 2017 | Lain - Lain | 8 | 2 | 2 | 4 | 8 | 2 | 2 | 3 | 1 | 12 | 1 | 6 |
20 | 2018 | Isu Jalan | 7 | 4 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 |
21 | 2018 | Isu Sampah Sarap | 4 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
22 | 2018 | Isu Longkang / Perparitan | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 6 |
23 | 2018 | Isu Pokok / Landskap/Rumput | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
24 | 2018 | Isu Perkhidmatan | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
25 | 2018 | Isu Haiwan | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 3 |
26 | 2018 | Isu Pembinaan Bangunan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
27 | 2018 | Isu Papan Tanda / Iklan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 2018 | Isu Penjaja | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 2018 | Isu Lampu Jalan | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
30 | 2018 | Isu Gangguan Bunyi Bising | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
31 | 2018 | Isu Gangguan Bau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
32 | 2018 | Isu Lesen Premis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 2018 | Isu Lalu Lintas | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | 2018 | Isu Keceriaan dan Keindahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 2018 | Isu Displin Pekerja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 2018 | Isu Bagunan Awam/ Sewaan | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
37 | 2018 | Isu Pencerobohan Tanah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 2018 | Lain - Lain | 5 | 0 | 5 | 4 | 4 | 2 | 4 | 3 | 0 | 2 | 2 | 6 |
39 | 2019 | Isu Jalan | 5 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
40 | 2019 | Isu Sampah Sarap | 2 | 1 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 1 |
41 | 2019 | Isu Longkang / Perparitan | 4 | 1 | 4 | 2 | 4 | 2 | 2 | 0 | 3 | 6 | 2 | 1 |
42 | 2019 | Isu Pokok / Landskap/Rumput | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 |
43 | 2019 | Isu Perkhidmatan | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | 2019 | Isu Haiwan | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 7 | 1 | 3 | 1 |
45 | 2019 | Isu Pembinaan Bangunan | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
46 | 2019 | Isu Papan Tanda / Iklan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 2019 | Isu Penjaja | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
48 | 2019 | Isu Lampu Jalan | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
49 | 2019 | Isu Gangguan Bunyi Bising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
50 | 2019 | Isu Gangguan Bau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
51 | 2019 | Isu Lesen Premis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 2019 | Isu Lalu Lintas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | 2019 | Isu Keceriaan dan Keindahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 2019 | Isu Displin Pekerja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
55 | 2019 | Isu Bagunan Awam/ Sewaan | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 |
56 | 2019 | Isu Pencerobohan Tanah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 2019 | Lain - Lain | 2 | 6 | 4 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
58 | 2020 | Isu Jalan | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 3 | 3 |
59 | 2020 | Isu Sampah Sarap | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 |
60 | 2020 | Isu Longkang / Perparitan | 1 | 4 | 2 | 0 | 1 | 9 | 6 | 4 | 1 | 8 | 4 | 5 |
61 | 2020 | Isu Pokok / Landskap/Rumput | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 |
62 | 2020 | Isu Perkhidmatan | 1 | 2 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 1 | 2 |
63 | 2020 | Isu Haiwan | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 6 | 4 | 3 | 4 | 7 |
64 | 2020 | Isu Pembinaan Bangunan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 2020 | Isu Papan Tanda / Iklan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
66 | 2020 | Isu Penjaja | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
67 | 2020 | Isu Lampu Jalan | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
68 | 2020 | Isu Gangguan Bunyi Bising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
69 | 2020 | Isu Gangguan Bau | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
70 | 2020 | Isu Lesen Premis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | 2020 | Isu Lalu Lintas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
72 | 2020 | Isu Keceriaan dan Keindahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 2020 | Isu Displin Pekerja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
74 | 2020 | Isu Bagunan Awam/ Sewaan | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 4 | 2 | 2 | 3 |
75 | 2020 | Isu Pencerobohan Tanah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
76 | 2020 | Lain - Lain | 2 | 6 | 0 | 1 | 2 | 9 | 4 | 6 | 4 | 6 | 6 | 5 |
Dasar Privasi